Pricing that grows with you
Choose a plan that fits today, and upgrade the moment your volume grows.
- ✓1,000 DMs / month
- ✓1 Instagram account
- ✓20 live products
- ✓3 page looks
- ✓0% transaction fee — you keep everything
- ✓12 ready-made playbooks
- ✓Link in Bio page
- ✓10,000 DMs / month
- ✓Up to 3 Instagram accounts
- ✓200 live products
- ✓6 page looks
- ✓0% transaction fee — you keep everything
- ✓12 ready-made playbooks
- ✓Link in Bio page
- ✓Remove Inboto branding
- ✓100,000 DMs / month
- ✓Up to 10 Instagram accounts
- ✓2,000 live products
- ✓6 page looks
- ✓0% transaction fee — you keep everything
- ✓12 ready-made playbooks
- ✓Link in Bio page
- ✓Remove Inboto branding
Compare every feature
Everything Inboto does, and exactly what each plan includes.
| Feature | Free | Creator | Pro |
|---|---|---|---|
| Instagram DM automation | |||
| Comment → DMSomeone comments your keyword on a post or reel and gets a DM. | ✓ | ✓ | ✓ |
| Story reply → DM | ✓ | ✓ | ✓ |
| Story mention → DM | ✓ | ✓ | ✓ |
| DM keyword → DM | ✓ | ✓ | ✓ |
| Live comment → DMBuilt and waiting on Advanced Access from Meta. | Soon | Soon | Soon |
| Automations | Unlimited | Unlimited | Unlimited |
| Keywords per automation | 20 | 20 | 20 |
| Match exact, contains or any | ✓ | ✓ | ✓ |
| Target a specific post or reel | ✓ | ✓ | ✓ |
| Public reply under the commentReplies in the thread as well as the DM, so the comment does not look ignored. | ✓ | ✓ | ✓ |
| Button and link inside the DM | ✓ | ✓ | ✓ |
| 12 ready-made playbooksThe DM is already written. Swap the keyword, drop your link, publish. | ✓ | ✓ | ✓ |
| Re-trigger cooldown controlHow long before the same person can set off the same automation again. | ✓ | ✓ | ✓ |
| Opt-out handlingAnyone who replies STOP is never messaged again. | ✓ | ✓ | ✓ |
| New-account safety ramp | ✓ | ✓ | ✓ |
| Delivery log for every DM | ✓ | ✓ | ✓ |
| Broadcast DMs | — | — | — |
| DM Sequences | — | — | — |
| Volume | |||
| DMs per month | 1,000 | 10,000 | 100,000 |
| Instagram accounts | 1 | 3 | 10 |
| Contacts storedNever capped. Charging for an audience you already earned is the trap we exist to avoid. | Unlimited | Unlimited | Unlimited |
| Link in bio | |||
| Link in Bio page | ✓ | ✓ | ✓ |
| Links, text, images, embeds and dividers | ✓ | ✓ | ✓ |
| Blocks per page | Unlimited | Unlimited | Unlimited |
| Avatar, bio and scrolling tagline | ✓ | ✓ | ✓ |
| Social icons for 5 networks | ✓ | ✓ | ✓ |
| Page looksA look sets the colours and the shape together — 6 in all. Mix the two axes yourself under Advanced. | 3 | 6 | 6 |
| Showcase layoutSwipeable product deck with a sticky buy bar, instead of a plain list. | ✓ | ✓ | ✓ |
| Mobile-optimised, instant load | ✓ | ✓ | ✓ |
| Link preview when shared | ✓ | ✓ | ✓ |
| Remove Inboto branding | — | ✓ | ✓ |
| Custom domain | — | — | — |
| Selling | |||
| Transaction feeOn every tier, permanently. Buyers pay you directly and Inboto never touches the money. | 0% | 0% | 0% |
| Live productsReaching the ceiling never unpublishes anything — the next one is declined, the rest stay live. | 20 | 200 | 2,000 |
| Paid products at your price | ✓ | ✓ | ✓ |
| Free products and lead magnets | ✓ | ✓ | ✓ |
| Affiliate picks | ✓ | ✓ | ✓ |
| UPI — buyers pay you directly | ✓ | ✓ | ✓ |
| External checkout link | ✓ | ✓ | ✓ |
| Instant delivery after payment | ✓ | ✓ | ✓ |
| Order management | ✓ | ✓ | ✓ |
| Buyer receipt page they can reopen | ✓ | ✓ | ✓ |
| Product photos by upload or link | ✓ | ✓ | ✓ |
| Product photo storageCounted on upload. Photos added by link use none of it. | 25 MB | 250 MB | 2 GB |
| Strike-through “was” pricing | ✓ | ✓ | ✓ |
| Categories, tags and storefront search | ✓ | ✓ | ✓ |
| Buyer favourites | ✓ | ✓ | ✓ |
| Scheduled dropsSet a product live on a date and expire it on another. | — | — | ✓ |
| Bulk import by CSVThe product ceiling still applies — a batch that would go past it is refused whole. | — | — | ✓ |
| Audience | |||
| A contact from every DM | ✓ | ✓ | ✓ |
| Tag and filter contacts | ✓ | ✓ | ✓ |
| Email capture on lead magnets | ✓ | ✓ | ✓ |
| Export contacts to CSV | — | ✓ | ✓ |
| Insights | |||
| Storefront views | ✓ | ✓ | ✓ |
| Sales and revenue | ✓ | ✓ | ✓ |
| DM volume and top automations | ✓ | ✓ | ✓ |
| Clicks and favourites per blockPage totals are on every plan. This is the breakdown by block. | Totals only | ✓ | ✓ |
| History keptOlder events are never deleted — a longer window just shows more of them. | 30 days | 1 year | Unlimited |
| The basics | |||
| Free forever, no card to start | ✓ | ✓ | ✓ |
| Cancel in one click | ✓ | ✓ | ✓ |
| Official Meta API, app-reviewed | ✓ | ✓ | ✓ |
| Support | |||
| Agency dashboard | — | — | — |
Frequently asked questions
Is there a free plan?
Yes, forever — 1,000 DMs a month and 1 Instagram account, with a link-in-bio storefront and 0% transaction fee.
Can I cancel anytime?
Yes. No contracts, cancel from your billing settings anytime.
Do you support Indian payment methods?
Yes. We support UPI, Indian debit/credit cards via Razorpay.
What happens when I hit my DM limit?
We warn you at 80%. At 100% automations pause until the next month, and nothing already sent is affected. Upgrading lifts the cap immediately.
What happens to my products if I downgrade?
They stay live. Reaching a plan limit never unpublishes anything — if you drop to a smaller plan with more products than it includes, every one of them keeps working and we simply decline the next one you add. A link already in your Instagram bio should not break because of a billing change.
Why does the top plan say “unlimited” with an asterisk?
Because nothing is literally unlimited, and we would rather say so. The comparison table above states the real fair-use ceiling for every plan. It sits far above what any creator reaches, and it exists so one bad actor cannot host ten thousand scraped products on our storage.
Do you take a cut of what I sell?
No — 0% on every plan, including Free. Buyers pay you directly by UPI or through your own checkout link, and the money never passes through Inboto.
Is my Instagram account safe?
Yes. We use Instagram's official API and encrypt all tokens with AES-256.